Maintenance, Water, Insurance, Common Area Maintenance, Parking
$856.71 MonthlyWelcome to a home that doesn't just check boxes....it raises the bar.. Set high above downtown Owen Sound with sweeping harbour views and a rare 278 sq. ft. balcony, this "home in the sky" brings everyday life to a whole new level. Inside, stunning finishes merge comfort and style, creating a space that feels welcoming and beautifully refined. With your private foyer and direct elevator access, coming home feels like arriving at your own boutique retreat. For those who want maintenance-free living without giving up beauty, convenience, or atmosphere, this is exactly where you want to be when you live in Owen Sound. Previews now available by appointment. (id:32152)
| MLS® Number | X12559196 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Not Allowed, Community Centre |
| Easement | Unknown, None |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| View Type | River View, City View, Direct Water View |
| Water Front Name | Sydenham River |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Fireplace(s), Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Access Type | Public Road, Year-round Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Zoning Description | C1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.03 m | 3.4 m | 5.03 m x 3.4 m |
| Main Level | Living Room | 6.96 m | 5.28 m | 6.96 m x 5.28 m |
| Main Level | Primary Bedroom | 3.53 m | 4.11 m | 3.53 m x 4.11 m |
| Main Level | Bedroom 2 | 3.66 m | 4.75 m | 3.66 m x 4.75 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 2.67 m | 2.13 m | 2.67 m x 2.13 m |
| Main Level | Other | 2.49 m | 2.18 m | 2.49 m x 2.18 m |
https://www.realtor.ca/real-estate/29118440/603-80-9th-street-e-owen-sound-owen-sound
Contact us for more information