Ideally located in the heart of downtown, this well-maintained home is just a short walk to the harbour, shops, restaurants, and all the amenities that make Kincardine's vibrant downtown so desirable.Pride of ownership is evident throughout, with numerous upgrades completed over the years including windows, insulation and siding, eavestroughs and soffits, shingles, plumbing, and a 200-amp electrical service. The interior features hardwood floors, ceramic tile, detailed trim work, and crown moulding.The bright eat-in kitchen offers convenient access to the rear deck, perfect for outdoor dining or relaxing. The surprisingly private backyard includes mature perennial gardens and an insulated storage shed, providing both beauty and practical storage.This move-in-ready home combines comfort, character, and an unbeatable location close to the harbour and downtown conveniences. (id:32152)
1:00 pm
Ends at:2:30 pm
| MLS® Number | X12922776 |
| Property Type | Single Family |
| Community Name | Kincardine |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,4 In |
| Size Frontage | 62 Ft |
| Size Irregular | 62 X 87.4 Ft |
| Size Total Text | 62 X 87.4 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.11 m | 3.09 m | 4.11 m x 3.09 m |
| Second Level | Bedroom | 3.81 m | 3.09 m | 3.81 m x 3.09 m |
| Second Level | Bedroom | 3.25 m | 2.99 m | 3.25 m x 2.99 m |
| Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Lower Level | Den | 3 m | 4.2 m | 3 m x 4.2 m |
| Main Level | Living Room | 3.04 m | 2.99 m | 3.04 m x 2.99 m |
| Main Level | Dining Room | 2.89 m | 4.41 m | 2.89 m x 4.41 m |
| Main Level | Kitchen | 3.02 m | 3.42 m | 3.02 m x 3.42 m |
| Main Level | Sunroom | 2.28 m | 6.09 m | 2.28 m x 6.09 m |
| Main Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Main Level | Laundry Room | 1.82 m | 3.04 m | 1.82 m x 3.04 m |
https://www.realtor.ca/real-estate/29518425/842-olde-victoria-street-kincardine-kincardine
Contact us for more information