Welcome to 10 Pine Road Millcreek Country Club. Simply delightful! Bring your canoe, kayak, paddle boat, fishing rod and enjoy the’ life on the water’ lifestyle in an adult 55+ community at an affordable price. Sip your morning coffee and evening cocktail in the 2-season sunroom or deck overlooking the water – it doesn’t get much better than this! As part of the Millcreek Country Club – you can enjoy organized activities in the Community Centre and Outdoor Pavilion! This modular home features a spacious open concept layout with vaulted ceilings and large windows to enjoy the views. The kitchen offers cabinetry with crown and glass detail, backsplash, skylight and great work space. The living room enjoys a toasty corner gas stove, the perfect room to cozy up with when the weather starts to turn. A spacious dining room, sun room with access to deck and water and the laundry/4-piece bathroom complete the package. A large shed (great storage) stone walkway and parking for 2 cars are a bonus! Great location! Close to Guelph for all your necessities. (id:32152)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40624862 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | Direct Water View |
Water Front Name | Millcreek Watershed |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 750 Sqft |
Type | Modular |
Utility Water | Well |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Surface Water | Ponds |
Zoning Description | Rur(sp86) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'2'' x 11'1'' | ||
Main Level | Sunroom | 10'6'' x 10'0'' | ||
Main Level | Kitchen | 10'1'' x 9'7'' | ||
Main Level | Dining Room | 14'4'' x 9'5'' | ||
Main Level | Living Room | 13'8'' x 12'2'' | ||
Main Level | Foyer | 7'7'' x 5'1'' |
https://www.realtor.ca/real-estate/27214404/10-pine-road-puslinch
Contact us for more information