Maintenance,
$320 MonthlyFantastic starter home in a desirable East Guelph complex! This 3 bedroom home is the perfect fit for a growing family and conveniently located steps to the Victoria Rd rec centre. The main floor features an eat in kitchen with lots of countertop space for cooking family meals, a nice sized living room and a powder room. Walk out from the patio doors into your own private backyard space with the ability to fence in or keep open. Upstairs you'll find 3 generous sized bedrooms and a 4 piece washroom. The basement is a blank canvas that awaits your imagination and touches. This complex is extremely well taken care of with many of the major upgrades already done. Don't wait to set up your viewing, this one will be gone quickly! (id:32152)
MLS® Number | 40094126 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1134 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 8'1'' | ||
Second Level | Bedroom | 11'4'' x 9'1'' | ||
Second Level | Primary Bedroom | 12'7'' x 9'9'' | ||
Main Level | Living Room | 18'9'' x 10'3'' | ||
Main Level | Dining Room | 8'5'' x 7'8'' | ||
Main Level | Kitchen | 8'1'' x 7'8'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23036732/129-victoria-road-n-unit-57-guelph
Contact us for more information