Experience the perfect blend of historic charm and modern versatility at 261 Colborne Street - one of the area's original 1880 homesteads, set on an impressive 71 x 414 ft lot backing directly onto the Elora Cataract Trailway. Just a short 1 km stroll to downtown Elora, this property offers the rare combination of small-town convenience and private, country-like serenity. The main home features 4 spacious bedrooms upstairs, including a generous primary with double closets, along with a 4-piece bathroom on the upper level. The main floor offers a bright eat-in kitchen filled with natural light, a cozy rear living room with walkout access to the deck and backyard, and a convenient 3-piece bathroom - ideal for guests or everyday family living. Downstairs, you'll find a fully self-contained 2-bedroom basement apartment complete with its own kitchen, full bathroom, and separate laundry - an ideal setup for multigenerational living, steady rental income, or short-term Airbnb rental potential. Outside is where this property truly shines. The massive, beautifully landscaped lot provides exceptional privacy in the warmer months, framed by mature trees and direct trail access. A heated detached workshop offers endless possibilities for hobbyists, small business owners, or additional storage, with ample room for future expansion. Generous parking easily accommodates multiple vehicles, guests, or recreational toys. Whether you're looking for a family home with income support, a savvy investment, or a private retreat just steps from downtown charm - this property delivers. Space. Privacy. Flexibility. A truly rare offering in Elora. (id:32152)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12844206 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Amenities Near By | Hospital, Park, Schools |
| Equipment Type | Water Heater |
| Features | Wooded Area, Level |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch, Shed, Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 100+ Years |
| Appliances | Water Softener, Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 414 Ft ,3 In |
| Size Frontage | 71 Ft ,7 In |
| Size Irregular | 71.6 X 414.3 Ft |
| Size Total Text | 71.6 X 414.3 Ft|1/2 - 1.99 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.77 m | 3.94 m | 4.77 m x 3.94 m |
| Second Level | Bedroom 2 | 4.04 m | 2.8 m | 4.04 m x 2.8 m |
| Second Level | Bedroom 3 | 2.88 m | 3.11 m | 2.88 m x 3.11 m |
| Second Level | Bedroom 4 | 2.88 m | 2.74 m | 2.88 m x 2.74 m |
| Second Level | Bathroom | 1.77 m | 3.14 m | 1.77 m x 3.14 m |
| Basement | Utility Room | 2.42 m | 3.18 m | 2.42 m x 3.18 m |
| Basement | Bedroom 5 | 5.09 m | 3.27 m | 5.09 m x 3.27 m |
| Basement | Bedroom | 4.47 m | 2.93 m | 4.47 m x 2.93 m |
| Basement | Kitchen | 2.5 m | 3.87 m | 2.5 m x 3.87 m |
| Basement | Living Room | 4.13 m | 4.6 m | 4.13 m x 4.6 m |
| Basement | Bathroom | 1.87 m | 1.9 m | 1.87 m x 1.9 m |
| Main Level | Dining Room | 5.94 m | 2.51 m | 5.94 m x 2.51 m |
| Main Level | Kitchen | 6.99 m | 2.64 m | 6.99 m x 2.64 m |
| Main Level | Living Room | 4.68 m | 5.69 m | 4.68 m x 5.69 m |
| Main Level | Bathroom | 2.86 m | 2.02 m | 2.86 m x 2.02 m |
| Main Level | Laundry Room | 3.49 m | 2.78 m | 3.49 m x 2.78 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information