Maintenance, Water, Insurance, Common Area Maintenance
$286.58 MonthlyWelcome to Grange Hill | Simple, Affordable, & Ready for You Whether you are a first-time buyer looking to break into the Guelph market or an investor seeking a solid addition to the portfolio, Unit 306 at Grange Hill is the "blank canvas" you've been waiting for. Located on the vibrant East side of Guelph, this 1-bedroom, 1-bathroom condo offers the perfect balance of convenience and potential. Priced to Move at only $395K, this is one of the most accessible entry points into Guelph real estate. The unit is perhaps a bit "tired" and ready for a refresh. While it's perfectly fine to move in and start living, a weekend of painting and some new flooring will instantly build sweat equity. Fast Track to Ownership: The unit is vacant, meaning we can accommodate a quick closing. You could be holding the keys sooner than you think! Grange Hill is known for its community feel and easy access to everything. You're minutes away from: Walking trails and parklands for your Sunday strolls. Easy commuting routes to the GTA or downtown Guelph. Local amenities, shopping, and cafes just down the road. (id:32152)
| MLS® Number | X12875786 |
| Property Type | Single Family |
| Community Name | Grange Road |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Controlled Entry |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | R.4b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.86 m | 4.14 m | 4.86 m x 4.14 m |
| Main Level | Dining Room | 2.58 m | 1.65 m | 2.58 m x 1.65 m |
| Main Level | Kitchen | 2.86 m | 2.83 m | 2.86 m x 2.83 m |
| Main Level | Primary Bedroom | 4.15 m | 3.28 m | 4.15 m x 3.28 m |
| Main Level | Bathroom | 2.85 m | 1.57 m | 2.85 m x 1.57 m |
https://www.realtor.ca/real-estate/29462338/306-415-grange-road-guelph-grange-road-grange-road
Contact us for more information