Welcome Home to 32 Dickinson Court. With over 3,100sq ft of living space and 108 frontage on a quiet cul-de-sac, this home welcomes you to a totally private mature lot. Walk up to a beautifully landscaped front yard with outdoor stone patio. Enter through a new modern door into an open concept kitchen/dining/living area with wide plank engineered hardwood, elevated ceiling and gas fireplace. Enjoy a custom built kitchen complete with large island, new gas range, as well as space for built in microwave. All doors and drawers have soft close hardware. Primary bedroom has walk in his and hers closet. Ensuite includes heated floor, walk in shower, double sink vanity with storage tower and stand alone soaker tub. Take a walk downstairs to a fully finished basement with two extra bedrooms a large entertainment room and a brand new full bathroom with heated floor and walk in shower. This house has all applicable permits and has an egress window to comply for bedrooms in the basement. Large deck backing onto street with a short walk to the bridge over the Grand river leading to downtown Elora. This address will make you proud to call Home. (id:32152)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40305545 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Cul-de-sac |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1818 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 108 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'9'' x 22'5'' | ||
Basement | Laundry Room | 15'4'' x 11'6'' | ||
Basement | 3pc Bathroom | 8'1'' x 6'10'' | ||
Basement | Bedroom | 12'6'' x 12'7'' | ||
Basement | Bedroom | 12'6'' x 12'7'' | ||
Basement | Recreation Room | 27'7'' x 24'7'' | ||
Main Level | 3pc Bathroom | 5'4'' x 10'2'' | ||
Main Level | Bedroom | 10'3'' x 12'6'' | ||
Main Level | Full Bathroom | 10'2'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 19'6'' | ||
Main Level | Office | 9'7'' x 11'4'' | ||
Main Level | Living Room | 13'2'' x 11'3'' | ||
Main Level | Dining Room | 9'10'' x 11'3'' | ||
Main Level | Kitchen | 23'0'' x 14'7'' |
https://www.realtor.ca/real-estate/24740803/32-dickinson-court-elora
Contact us for more information