Experience the home and lifestyle you've always dreamed of. This 3,100+sqft sanctuary was crafted for entertaining, from the backyard oasis with an in-ground pool, hot tub, and covered outdoor kitchen, setting the stage for summer gatherings, to the finished basement featuring a wrap-around bar and custom theatre room. Arrive to an interlock driveway, covered front porch, manicured gardens with an irrigation system, and poured concrete walkways guiding you to your private retreat. Inside, elegance and warmth greet you at every turn. A grand foyer with 9-foot ceilings and board-and-batten accents welcomes you, flowing seamlessly into a formal dining room with rich hardwood floors and custom built-ins, perfect for gatherings. The fully custom kitchen boasts rich cabinetry, granite counters, a custom range hood, wine fridge, built-in microwave, oversized island with seating for five, ample pantry space and sliding sliding doors opening to the covered outdoor kitchen and BBQ area. The open-concept living room boasts hardwood floors and built-in shelving, while the main floor is rounded out by an office/den, powder room and a laundry/mudroom with wood counters, stone backsplash, built-in bench and storage area. Upstairs, enjoy a loft-style family room, four generous bedrooms, and three full bathrooms. The primary suite features a modern accent wall, oversized walk-in closet, and spa-like ensuite with soaker tub, walk-in shower and dual sinks. Updated bathrooms feature textured subway tile, granite countertops, and vessel sinks.The finished basement elevates entertainment with a wrap-around bar, games room, and custom theatre-perfect for unforgettable gatherings. Situated in a family-friendly neighbourhood near schools, trails, parks, the 401, and Huron Natural Area, this home is more than a house-it's a lifestyle of elegance, leisure, and cherished moments with those you love. (id:32152)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12928620 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Barbeque, Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,8 In |
| Size Frontage | 32 Ft ,2 In |
| Size Irregular | 32.2 X 121.7 Ft |
| Size Total Text | 32.2 X 121.7 Ft |
| Zoning Description | R-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 5.45 m | 3.49 m | 5.45 m x 3.49 m |
| Second Level | Bathroom | 3.7 m | 2.24 m | 3.7 m x 2.24 m |
| Second Level | Bathroom | 3.35 m | 2.27 m | 3.35 m x 2.27 m |
| Second Level | Family Room | 3.72 m | 3.9 m | 3.72 m x 3.9 m |
| Second Level | Primary Bedroom | 4.8 m | 4.39 m | 4.8 m x 4.39 m |
| Second Level | Bathroom | 5.17 m | 2.43 m | 5.17 m x 2.43 m |
| Second Level | Bedroom 2 | 3.75 m | 3.35 m | 3.75 m x 3.35 m |
| Second Level | Bedroom 3 | 3.36 m | 5.37 m | 3.36 m x 5.37 m |
| Basement | Games Room | 7.7 m | 5.94 m | 7.7 m x 5.94 m |
| Basement | Media | 4.55 m | 4.23 m | 4.55 m x 4.23 m |
| Basement | Bathroom | 2.15 m | 1.7 m | 2.15 m x 1.7 m |
| Main Level | Office | 4.46 m | 3.07 m | 4.46 m x 3.07 m |
| Main Level | Dining Room | 4.43 m | 3.85 m | 4.43 m x 3.85 m |
| Main Level | Living Room | 4.46 m | 5.09 m | 4.46 m x 5.09 m |
| Main Level | Kitchen | 6.24 m | 4.68 m | 6.24 m x 4.68 m |
| Main Level | Laundry Room | 2.46 m | 2.61 m | 2.46 m x 2.61 m |
https://www.realtor.ca/real-estate/29525033/356-falling-green-crescent-kitchener
Contact us for more information