Maintenance, Insurance, Property Management, Parking
$300 MonthlyWelcome to 72-40 Imperial Rd N! This beautiful, three bedroom townhome was recently upgraded from top to bottom with tasteful, modern finishes. A wonderful opportunity for first-time buyers and investors looking to get into the market. The main floor offers a spacious layout featuring an updated kitchen with stainless steel appliances, dining area and living room with sliding door access to the backyard. Upstairs you'll find a primary bedroom with wall-to-wall closet space, two additional, spacious bedrooms and an updated four-piece bathroom. The basement features a bright rec-room, gorgeous four-piece bathroom, laundry and storage space. Most windows were done within the past year. Conveniently located in the west-end, close to Zehrs, Costco, the rec centre, schools, bus routes and many other nearby amenities. Book your private showing today! (id:32152)
MLS® Number | 40284106 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 952 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.3a-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'7'' x 12'3'' | ||
Second Level | Bedroom | 8'7'' x 9'7'' | ||
Second Level | Primary Bedroom | 14'3'' x 11'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 8'10'' x 7'9'' | ||
Basement | Recreation Room | 15'8'' x 16'3'' | ||
Main Level | Dining Room | 7'7'' x 10'7'' | ||
Main Level | Kitchen | 7'7'' x 8'0'' | ||
Main Level | Living Room | 16'6'' x 11'5'' |
https://www.realtor.ca/real-estate/24580563/40-imperial-road-n-unit-72-guelph
Contact us for more information