Maintenance, Insurance, Parking, Common Area Maintenance
$1,088.26 MonthlySituated in the prestigious Gordon Square Towers, Suite 505 is an exceptional executive 2 bedroom + den corner residence that is a show stopper! Designed for those who value elevated living, this luxurious condominium showcases floor-to-ceiling windows framing breathtaking views from every room, flooding the space with natural light and highlighting the soaring ceilings and rich engineered hardwood . The beautifully appointed kitchen flows effortlessly into the open-concept living area, creating a refined yet comfortable setting ideal for entertaining, working from home, or simply unwinding at the end of the day. The expansive primary suite offers a peaceful retreat with a gorgeous ensuite, while the versatile den provides flexibility as a home office, guest space, or media room. Perfectly suited for professionals, down sizers seeking turnkey luxury, or executive buyers craving low-maintenance living without compromise. Residents of 1800 Gordon enjoy an unmatched lifestyle with thoughtfully curated amenities including a fitness centre, golf simulator, and an impressive SkyLounge with billiards and a wet bar, plus a lovely guest suite, all designed to extend living beyond the suite itself. Set in South Guelph's most sought-after, amenity-rich neighbourhood, this remarkable residence offers a rare blend of sophistication, convenience, and community - a truly elevated way of life. (id:32152)
| MLS® Number | X12702750 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry, Guest Suite |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Garage Door Opener, Microwave |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1600 - 1799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 1.75 m | 3.33 m | 1.75 m x 3.33 m |
| Main Level | Bathroom | 2.89 m | 1.79 m | 2.89 m x 1.79 m |
| Main Level | Bedroom | 4.29 m | 3.22 m | 4.29 m x 3.22 m |
| Main Level | Dining Room | 3.83 m | 4.04 m | 3.83 m x 4.04 m |
| Main Level | Foyer | 3.49 m | 3.82 m | 3.49 m x 3.82 m |
| Main Level | Kitchen | 4.35 m | 6.34 m | 4.35 m x 6.34 m |
| Main Level | Laundry Room | 1.76 m | 1.98 m | 1.76 m x 1.98 m |
| Main Level | Living Room | 5.06 m | 4.51 m | 5.06 m x 4.51 m |
| Main Level | Office | 3.73 m | 2.85 m | 3.73 m x 2.85 m |
| Main Level | Primary Bedroom | 3.33 m | 4.3 m | 3.33 m x 4.3 m |
Contact us for more information