Maintenance, Common Area Maintenance
$552 MonthlyWelcome to this beautifully maintained 3-bedroom, 3-bathroom corner unit stacked townhouse located in the highly sought-after south end of Guelph. Offering a perfect blend of comfort, style, and convenience, this bright and spacious home is ideal for professionals, downsizers, or growing families alike.This desirable corner unit is filled with natural light thanks to its abundance of windows, creating a warm and inviting atmosphere throughout. The main floor features upgraded hardwood flooring, adding both elegance and durability to the living space. Enjoy the added convenience of two parking spaces located directly in front of the unit.You'll have easy access to a wide range of shopping, dining, banking, and fitness options. Nature lovers will appreciate the nearby trails, perfect for walking, running, or simply unwinding outdoors.Public transit is just steps away, and with quick access to Highway 401, commuting is effortless.This is a fantastic opportunity to live in a vibrant, well-connected community where everything you need is right at your doorstep! (id:32152)
| MLS® Number | X12900010 |
| Property Type | Single Family |
| Community Name | Kortright East |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner, Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Air Conditioner, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.87 m | 3.55 m | 4.87 m x 3.55 m |
| Main Level | Kitchen | 4.16 m | 3.55 m | 4.16 m x 3.55 m |
| Main Level | Dining Room | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Other | Bathroom | Measurements not available | ||
| Other | Bathroom | Measurements not available | ||
| Other | Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 4.03 m | 5.58 m | 4.03 m x 5.58 m |
| Upper Level | Bedroom 2 | 3.81 m | 2.94 m | 3.81 m x 2.94 m |
| Upper Level | Bedroom 3 | 4.47 m | 2.84 m | 4.47 m x 2.84 m |
https://www.realtor.ca/real-estate/29491550/8-32-arkell-road-guelph-kortright-east-kortright-east
Contact us for more information