Maintenance, Common Area Maintenance, Water
$464.42 MonthlyBeechwood has long been one of Waterloo's most sought-after neighbourhoods, loved for its mature tree-lined streets, established community, and unbeatable everyday convenience. Nestled within a quiet condo complex, this home feels welcoming and peaceful, located just minutes from shopping, restaurants, parks, trails, transit, and both globally renowned universities. Inside, you will find an inviting, functional layout designed for comfortable living. The main floor features the kitchen, dining, and living areas. Upstairs, the two bedrooms are complemented by a full bathroom, while the primary bedroom enjoys the added luxury of its own private two-piece ensuite. The finished basement extends your living space even further, complete with a third bathroom and endless flexibility for a family room, home office, workout area, or guest retreat. Interior access to the attached garage, along with a second driveway parking space, adds convenience to your daily routine. In 2025, the furnace was upgraded to include a humidifier, and a new laundry machine set was added around 2023. The condominium corporation handles exterior maintenance, landscaping, and snow removal, allowing you to spend less time on upkeep and more time enjoying everything this exceptional neighbourhood has to offer. Whether you are searching for your first home or a smart investment in one of Waterloo's most consistently desirable communities, this is an opportunity you will not want to miss. (id:32152)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13520800 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Balcony, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Water Softener, Blinds, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.19 m | 3.03 m | 3.19 m x 3.03 m |
| Second Level | Bedroom 2 | 3.07 m | 2.86 m | 3.07 m x 2.86 m |
| Second Level | Bathroom | 2.12 m | 1.52 m | 2.12 m x 1.52 m |
| Second Level | Bathroom | 0.94 m | 1.91 m | 0.94 m x 1.91 m |
| Basement | Recreational, Games Room | 2.72 m | 2.86 m | 2.72 m x 2.86 m |
| Basement | Bathroom | 1.3 m | 1.37 m | 1.3 m x 1.37 m |
| Main Level | Kitchen | 2.54 m | 2.36 m | 2.54 m x 2.36 m |
| Main Level | Living Room | 3.32 m | 3.44 m | 3.32 m x 3.44 m |
| Main Level | Dining Room | 3.2 m | 3.47 m | 3.2 m x 3.47 m |
https://www.realtor.ca/real-estate/29987378/21-459-beechwood-place-waterloo
Contact us for more information