Maintenance, Water, Parking, Insurance, Common Area Maintenance
$311.22 MonthlyPOPULAR SILVER BIRCH CONDO! Quiet, spacious top floor unit with a view of Darlington's Creek - so peaceful, you'll forget you're living in town. No shovelling, no cutting grass and stairs are purely optional! This 1 bedroom plus den features a bright, open concept kitchen, dining, and living area complete with a balcony walkout that's flooded with natural light. The versatile den/guest room has a double closet and so many possibilities for its use. Low maintenance laminate flooring and tile throughout make this the perfect unit. Comfort is ensured with a forced air natural gas furnace and central A/C. Relax on the covered balcony, basking in the afternoon sun, while taking advantage of the natural gas BBQ hook-up. In-suite laundry is conveniently located off the foyer, with extra space for a freezer or additional storage. The heated underground garage adds year-round comfort, and your storage locker is ideally positioned directly in front of your exclusive parking spot. With ICF construction and a top floor advantage - you may rarely have to turn on your heat! Take a long winter vacation with peace of mind, knowing your utility bills will remain low. Ideal location near the highway, minutes away from downtown, the waterfront, the hospital and all the amenities. Silver Birch has some of the lowest condo fees in the area and they include all the perks! TAKE THE NEXT STEP IN YOUR HOUSING JOURNEY!!! (id:32152)
| MLS® Number | X13073240 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Amenities Near By | Beach, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.88 m | 4.04 m | 4.88 m x 4.04 m |
| Main Level | Kitchen | 4.88 m | 3.07 m | 4.88 m x 3.07 m |
| Main Level | Primary Bedroom | 4.24 m | 3.35 m | 4.24 m x 3.35 m |
| Main Level | Den | 3.12 m | 3.02 m | 3.12 m x 3.02 m |
| Main Level | Foyer | 3.12 m | 1.55 m | 3.12 m x 1.55 m |
| Main Level | Laundry Room | 2.51 m | 2.11 m | 2.51 m x 2.11 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29690057/302-20a-silver-birch-court-parry-sound-parry-sound
Contact us for more information