Your dream country home is closer than you think! Literally. Located just outside of Stratford's city limits on one of the prettiest roads, this fantastic property sits proudly. Beautifully renovated kitchen with quartz countertops and porcelain tile backsplash is functional yet extremely stylish. The main level laundry room coupled with a 2 piece bath is convenient and clever. The living room is perfect for entertaining off the dining room, but the sizable and comfortable family room is where friends will gather. Sliding doors take you to the large gazebo covered deck and lovely landscaped back yard. Upstairs are 2 bedrooms and an updated 4 piece bathroom. The basement has space for a workshop and the potential for a finished good sized recroom. For the car enthusiast, there is a double attached garage as well as a double detached garage! The circular driveway fits up to 10 cars! Newer furnace and A/C are a bonus. Enjoy the serenity of the rural location and the convenience of the urban access to all amenities. The best of both worlds, with benefits. Come see for yourself! (id:32152)
1:00 pm
Ends at:2:30 pm
| MLS® Number | X13161882 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Lighting, Sump Pump |
| Parking Space Total | 14 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 142 Ft ,2 In |
| Size Irregular | 142.2 Ft ; Irregular |
| Size Total Text | 142.2 Ft ; Irregular |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.92 m | 4.43 m | 2.92 m x 4.43 m |
| Second Level | Bedroom 2 | 3.1 m | 3.54 m | 3.1 m x 3.54 m |
| Second Level | Bathroom | 2.77 m | 2.24 m | 2.77 m x 2.24 m |
| Basement | Recreational, Games Room | 6.66 m | 4.72 m | 6.66 m x 4.72 m |
| Basement | Utility Room | 3.23 m | 2.76 m | 3.23 m x 2.76 m |
| Basement | Workshop | 3.39 m | 3.4 m | 3.39 m x 3.4 m |
| Basement | Utility Room | 3.39 m | 2.87 m | 3.39 m x 2.87 m |
| Basement | Utility Room | 3.39 m | 3.18 m | 3.39 m x 3.18 m |
| Main Level | Living Room | 6.78 m | 3.46 m | 6.78 m x 3.46 m |
| Main Level | Dining Room | 3.75 m | 2.81 m | 3.75 m x 2.81 m |
| Main Level | Foyer | 2.89 m | 2.2 m | 2.89 m x 2.2 m |
| Main Level | Kitchen | 3.51 m | 2.88 m | 3.51 m x 2.88 m |
| Main Level | Bathroom | 2.69 m | 2.18 m | 2.69 m x 2.18 m |
| Main Level | Family Room | 3.42 m | 6.67 m | 3.42 m x 6.67 m |
| Main Level | Mud Room | 3.19 m | 3.68 m | 3.19 m x 3.68 m |
https://www.realtor.ca/real-estate/29791172/3769-downie-street-stratford-stratford
Contact us for more information