Maintenance, Parking, Common Area Maintenance
$345 MonthlyThis 3 bed 1.5 bath condo townhouse on the East side of Owen Sound is conveniently located within easy walking distance to the hospital, college, elementary school, and shopping! If you are looking for a low maintenance lifestyle, an updated kitchen and main bathroom, and a walk out lower level to a private deck, this affordable condo can be your next home! (id:32152)
| MLS® Number | X13549516 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
https://www.realtor.ca/real-estate/30018138/59-59-lila-road-owen-sound-owen-sound
Contact us for more information