Maintenance, Water, Common Area Maintenance, Insurance, Parking
$745 MonthlyHere is your opportunity to get into that condo lifestyle at a price that allows you to do the updates that will make it exactly what you have been dreaming of. 602 gives you and your guests a bird's-eye view of the fireworks and easy access to the special events and everyday features at Riverside Park. You will feel right at home in this spacious 1300 sq ft home with plenty of room for a big diningroom table, a large living room and an oversized kitchen that will accomodate everything in your dream kitchen. Two bedrooms, one full bathroom, in-suite laundry and a 2pc ensuite bathroom makes this home complete! 24 Marilyn Drive is a great community that provides bingo nights & bbq parties etc. so you can get to know your neighbours! Amenities include secure-covered parking, party room, excerise gym, hobby/workshop, library and a ground-floor patio. Nearby, local independant shops include Thai Villa, Dutch Toko, Pizza Express, Lucky Belly, Golden Fish&Chips and more! It's an easy, walkable distance to Dairy Queen, Timmies and the Canadian Tire & Walmart shopping areas. At $399,900 it is priced to sell fast, book your showing now! (id:32152)
| MLS® Number | X13424366 |
| Property Type | Single Family |
| Community Name | Riverside Park |
| Amenities Near By | Park |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Cul-de-sac, Conservation/green Belt, Elevator |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Intercom, Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Surface Water | River/stream |
| Zoning Description | Rh.7(pa) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.47 m | 3.68 m | 4.47 m x 3.68 m |
| Main Level | Dining Room | 4.6 m | 3.21 m | 4.6 m x 3.21 m |
| Main Level | Living Room | 5.61 m | 4.6 m | 5.61 m x 4.6 m |
| Main Level | Primary Bedroom | 8.43 m | 3.63 m | 8.43 m x 3.63 m |
| Main Level | Bedroom 2 | 6.67 m | 3.82 m | 6.67 m x 3.82 m |
| Main Level | Bathroom | 2.54 m | 1.61 m | 2.54 m x 1.61 m |
| Main Level | Bathroom | 1.82 m | 1.78 m | 1.82 m x 1.78 m |
| Main Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Contact us for more information